~ Our Listings
~ Our Agents
~ My Account
~ Our Services
~ About Us
 



 
Search
 
 
 
    
 
 
Wouldn’t it be great to have immediate access to over 80 years of knowledge and experience regarding the Bay Area’s most distinctive properties? And what if you could use interactive tools to assess your property’s value, receive automatic e-mail updates on the region’s most current and complete listings, live expert advice, and more? It’s here--All your real estate needs, all in one place.
 

Click the map to get started
Open House's This Weekend
AddressAreaProperty TypeList PriceBDBA
51 Gilmartin Drive Tiburon SFH $5,995,000 5 5.5
2820 Vallejo Street San Francisco SFH $4,900,000 3 2.5
40 Sea Cliff Avenue San Francisco SFH $4,695,000 5 4.5
90 Taylor Road Tiburon SFH $3,695,000 5 5.5
110 Fawn Drive San Anselmo SFH $2,950,000 5 2.5
340 St. Francis Blvd. San Francisco SFH $2,495,000 5 3.5
1655-1657 Beach Street San Francisco 2-4 Units $2,495,000 - -
529 Fordham Road San Mateo SFH $2,395,000 6 4.5
858 Clayton Street San Francisco SFH $2,295,000 5 3.5
20 Wainwright Place Mill Valley SFH $2,295,000 4 3.5
23 Leona Drive San Rafael SFH $2,250,000 4 5
2094 Bush Street San Francisco SFH $1,995,000 4 3.5
550 Davis Street Unit 1 San Francisco Condo/Coop/TIC/Loft $1,895,000 2 2.5
501 Beale Street 14A San Francisco Condo/Coop/TIC/Loft $1,849,000 3 2.5
180 Cascade Drive Mill Valley SFH $1,695,000 3 2
645 Handley Trail Redwood City SFH $1,649,000 4 3.5
105 Truman Drive Novato SFH $1,595,000 4 4
250 King Street Unit 1616 San Francisco Condo/Coop/TIC/Loft $1,450,000 2 2
550 Davis Street 18 San Francisco Condo/Coop/TIC/Loft $1,425,000 2 2.5
6525 Pineneedle Drive Oakland SFH $1,395,000 4 3
914 Junipero Serra Blvd San Francisco SFH $1,378,000 4 3
3012-3014 26th Street San Francisco 2-4 Units $1,378,000 - -
33 Clementina Street Unit 4 San Francisco Condo/Coop/TIC/Loft $1,350,000 2 2.5
86 Windsor Avenue San Rafael SFH $1,199,000 3 3
257 Mallorca Way San Francisco Condo/Coop/TIC/Loft $1,099,000 2 2
31 - 31A Cazneau Avenue Sausalito 2-4 Units $1,060,000 2 2
2682 Thornhill Drive San Carlos SFH $1,025,000 4 3
121 Stanford Way Sausalito Condo/Coop/TIC/Loft $999,000 2 3
900 Bush San Francisco Condo/Coop/TIC/Loft $995,000 2 2
368 Mountain View Avenue San Rafael SFH $995,000 3 2
46-46A Blake Street San Francisco 2-4 Units $980,000 - -
183 Forest View Drive San Francisco SFH $899,000 3 2
600 Chestnut Street Unit 311 San Francisco Condo/Coop/TIC/Loft $895,000 3 2
1800 Washington Street 111 San Francisco Condo/Coop/TIC/Loft $889,000 2 2
2155 Buchanan 2 San Francisco Condo/Coop/TIC/Loft $885,000 2 1
604 Clarendon San Francisco Condo/Coop/TIC/Loft $799,000 2 2.5
86 Bellevue Avenue San Francisco SFH $795,000 3 2
65 Cleary Court Unit 10 San Francisco Condo/Coop/TIC/Loft $695,000 3 2
555 4th Street 930 San Francisco Condo/Coop/TIC/Loft $689,000 1 1
1000 Franklin Street 401 San Francisco Condo/Coop/TIC/Loft $649,000 2 2
175 Bluxome Street Unit 329 San Francisco Condo/Coop/TIC/Loft $649,000 2 2
101 Lombard Street 23 San Francisco Condo/Coop/TIC/Loft $625,000 1 1
1434 Delaware Berkeley SFH $595,000 1 1
7 Janet Way 18 Tiburon Condo/Coop/TIC/Loft $510,000 1 1
154 Plymouth Cir. Daly City SFH $499,000 3 2
 



Home Site Map Privacy Policy Contact Us Careers Marin Sonoma Napa Napa Marin Sonoma Solano Contra Costa Alameda Santa Clara Santa Cruz San Mateo San Francisco