~ Our Listings
~ Our Agents
~ My Account
~ Our Services
~ About Us
 



 
Search
 
 
 
    
 
 
Wouldn’t it be great to have immediate access to over 80 years of knowledge and experience regarding the Bay Area’s most distinctive properties? And what if you could use interactive tools to assess your property’s value, receive automatic e-mail updates on the region’s most current and complete listings, live expert advice, and more? It’s here--All your real estate needs, all in one place.
 

Click the map to get started
Open House's This Weekend
AddressAreaProperty TypeList PriceBDBA
549 El Camino Del Mar San Francisco SFH $6,495,000 4 3.5
40 Sea Cliff Avenue San Francisco SFH $4,995,000 5 4.5
3481 Washington San Francisco SFH $3,995,000 5 3.5
18 Mirabel Avenue Mill Valley SFH $3,895,000 3 2
186 Francisco Street 4 San Francisco Condo/Coop/TIC/Loft $2,699,000 3 3.5
215 Santa Clara San Francisco SFH $2,495,000 5 3
20 Wainwright Place Mill Valley SFH $2,495,000 4 3.5
718 Pine San Francisco SFH $2,350,000 3 3.5
2094 Bush Street San Francisco SFH $1,995,000 3 2.5
2374 Pacific San Francisco Condo/Coop/TIC/Loft $1,995,000 3 2.5
1028 Lombard San Francisco Condo/Coop/TIC/Loft $1,795,000 3 2.5
576 Liberty San Francisco SFH $1,695,000 5 2.5
3008A Clay San Francisco Condo/Coop/TIC/Loft $1,695,000 2 2.5
39 Havens San Francisco SFH $1,675,000 2 1.5
645 Handley Trail Redwood City SFH $1,649,000 4 3.5
105 Truman Drive Novato SFH $1,638,000 4 4
5 Tamarack Road San Geronimo SFH $1,599,000 5 3
181 Divisadero San Francisco SFH $1,595,000 4 2.5
1504 Highway Road Burlingame SFH $1,575,000 4 3
3627 Market Street San Francisco SFH $1,495,000 4 2
3012-3014 26th Street San Francisco 2-4 Units $1,414,000 - -
914 Junipero Serra Blvd San Francisco SFH $1,395,000 4 3
1439 Green Street 1 San Francisco Condo/Coop/TIC/Loft $1,350,000 2 2
86 Windsor Avenue San Rafael SFH $1,248,000 3 3
565 Arguello Boulevard 4 San Francisco Condo/Coop/TIC/Loft $1,089,000 2 3
855 Folsom Street 511 San Francisco Condo/Coop/TIC/Loft $949,000 2 2
88 King Street 708 San Francisco Condo/Coop/TIC/Loft $939,000 2 2
1685 Oak Street 301 San Francisco Condo/Coop/TIC/Loft $929,000 - -
181 O'Farrell 501 San Francisco Condo/Coop/TIC/Loft $899,000 1 1.5
207 King Street 412 San Francisco Condo/Coop/TIC/Loft $799,000 1 2
163 Mangels San Francisco SFH $799,000 2 2
86 Bellevue Avenue San Francisco SFH $795,000 3 2
211 Village Lane Foster City Condo/Coop/TIC/Loft $709,000 2 2.5
1701 Jackson Street 702 San Francisco Condo/Coop/TIC/Loft $679,000 1 1
847 Arguello Blvd 1 San Francisco Condo/Coop/TIC/Loft $679,000 2 2
1819 Lyon 1 San Francisco Condo/Coop/TIC/Loft $625,000 1 1
260 King Street Unit 653 San Francisco Condo/Coop/TIC/Loft $470,000 0 1
 



Home Site Map Privacy Policy Contact Us Careers Marin Sonoma Napa Napa Marin Sonoma Solano Contra Costa Alameda Santa Clara Santa Cruz San Mateo San Francisco